
Products and Services
Caparo Middle East has been supplying quality cable management systems to the GCC market since 2005. In the following years, we have added to our portfolio the complimentary businesses such as electrical cables, steel and metals trading, Lead Crystal® Batteries and other related products in the region .
Caparo Middle East has built, and will continue to build, a reputation based on excellent products and quality of service.
Lead Crystal® Batteries
Lead Crystal® Batteries, a unique brand of battery technology produced by Green Rhino Energy Storage Solutions.
Caparo Middle East have entered into an agreement with Green Rhino Energy Storage Solutions to distribute and represent Lead Crystal® Batteries in the MENASA region, an excellent addition to our high performance and high-quality product portfolio.
For more information, below are the product listings and technical specifications:
Betta Batteries Product List - CNFJ/CNFT Range (Deep Cycle)
Product Code | Voltage | Data Sheet | Purpose |
---|---|---|---|
3-CNFJ-4 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFJ-7.2 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFJ-10 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFJ-12 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFJ-160 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFT-180 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
3-CNFJ-200 Ah | 6 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-4.5 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-7.2 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-10 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-12 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-14 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-18 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-22 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-24 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-26 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-28 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-35 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-40 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-55 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-65 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-70 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-90 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-100 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-120 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-150 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-160 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-180 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFJ-200 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
6-CNFT-55 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-90 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-100 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-155 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-170 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-180 Ah | 12 | Data Sheet | Teleco Battery Series |
6-CNFT-190 Ah | 12 | Data Sheet | Teleco Battery Series |
6-HCNFJ-7.2 Ah | 12 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-100 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-200 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-300 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-400 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-500 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-550 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-600 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-800 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-1000 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-1500 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
CNFJ-2000 Ah | 2 | Data Sheet | Fire Alarm Panels, Solar Panels, UPS, Emergency Liightings, etc |
Betta Batteries Product List - EVFJ Range
Product Code | Voltage | Data Sheet | Purpose |
---|---|---|---|
3-EVFJ-180 Ah | 6 | Data Sheet | Light Traction |
3-EVFJ-210 Ah | 6 | Data Sheet | Light Traction |
3-EVFJ-265 Ah | 6 | Data Sheet | Light Traction |
4-EVFJ-135 Ah | 8 | Data Sheet | Light Traction |
6-EVFJ-27 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-32 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-40 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-60 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-70 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-100 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-120 Ah | 12 | Data Sheet | Light Traction |
6-EVFJ-150 Ah | 12 | Data Sheet | Light Traction |
Battery Chargers
Product Code | Voltage |
---|---|
CBHF2-XP 12V 40A | 12 |
CBHD2 12V 20A | 12 |
GREEN2 48V 40A | 48 |
GREEN4 48-60A | 48 |
GREEN4 48-75A | 48 |
CBHD2 24V15A | 24 |
CBHD3 24V20A | 24 |
CBHF2 24V25A | 24 |
CBHF4 36V60A | 36 |
MARS 48V100A | 48 |
MARS 48V120A | 48 |
MARS 48V80A | 48 |
MARS 48V90A | 48 |
MARS 72V80A | 72 |
MARS 80V100A | 80 |
MARS 80V120A | 80 |
NEPT 24V30A | 24 |
NEPT 24V40A | 24 |
NEPT 24V50A | 24 |
NEPT 24V60A | 24 |
TORO1200 48V25A | 48 |
Here's a complete list of our Lead Crystal Batteries product range.
You may also visit www.https://greenrhino-energy.com/